Gold Page 2
Home Up Feedback Search Table of Contents


The Gold Coins of Israel


Page 2


Original Mint condition from the Bank of Israel
For more information on each coin, click on the 'name' and visit the linked page



FR# click for photo Date Name Mintage Price
60 P1 P2 1996 Jerusalem 3000 Anniversary 1,641 -
61 P1 P2 1995 Caesarea 2000 Anniversary 927 -
62-3 P1 1996 Nightingale & Fig (Set of 2) 775
-
64 P1 P2 1996 Miriam and the Women 855
-
65 P1 P2 1996 Yitzhak Rabin 1,949
-
66 P1 P2 1997 First Zionist Congress 1,326 -
67-8 p1 p2 p3 p4 1997 Lion & Pomegranate (Set of 2) 742
-
69-70 P1 1998 Israel's 50th Anniv. (Set of 2) 2,390
-
71 P1 P2 1998 Noah's Ark 744 -
72 P1 P2 1999 "High Tech" in Israel 751
-
73-4 P1 1998 The Stork & Fir Tree (Set of 2) 553
-
75 P1 P2 1999 Millennium 2000 1,858
-
76 P1 P2 1999 Stars over the Holyland 687
-
77 P1 P2 2000 Love Thy Neighbor 794
-
78 P1 P2 2000 Joseph and His Brothers 700 -
79 P1 P2 2001 Education 660 -
80-1 p1 p2 p3 p4 2000 Wild Goat (set of 2) 600
-
82 P1 P2 2001 Music 766 -
83 P1 P2 2002 Volunteering 617
-
84 P1 P2 2002 Tower of Babel 750
-
85 P1 P2 2003 Jacob and Rachel 691
-
86 P1 P2 2003 Space 573
-
87 P1 P2 2004 Architecture 555
-
88 P1 P2 2004 Children 539
-
89 P1 P2 2004 Windsurfing 540
-
90 P1 P2 2004 The "Burning Bush" 555
-
91 P1 P2 2004 Jacob and Rachel Miniature 6,057
-
92 P1 P2 2005 The Golden Years 485
-
93 P1 P2 2005 Moses 555
-
94 P1 P2 2005 Naomi Shemer 455
-
95 P1 P2 2005 Einstein 555
-
96 P1 P2 2004 Soccer "2006 World Cup" 655
-
97 P1 P2 2006 Higher Education 444
-
98 P1 P2 2006 Abraham and the Angels 555
-
99 P1 P2 2006 Tel Aviv 383
-
100 P1 P2 2007 Performing Arts 332
-
101 P1 P2 2007 Olympics "Judo" 548
-
102 P1 P2 2007 Isaiah "Wolf with the Lamb" 555
-
103 P1 P2 2008 Shmuel Agnon 322
-
104 P1 P2 2008 Israel "60th Anniversary" 444
-
105 P1 P2 2007 "Moses" miniature 2,467
-
106 P1 P2 2007 "Abraham and the Angels" miniature 1,500
-
107 P1 P2 2008 Isaiah "Wolf with the Lamb" miniature 3,302
-
108 P1 P2 2008 Military Reserves 262
-
109 P1 P2 2008 Moses "Parting of the Sea" 491
-
110 P1 P2 2008 Moses "Parting of the Sea" miniature 1,896
-
111 P1 P2 2009 Masada 548
-
112 P1 P2 2009 The "Birds of Israel" 445
-
113 P1 P2 2009 Soccer "2010 World Cup" 391
-
114 P1 P2 2009 Samson and the Lion 555
-
115 P1 P2 2009 "Samson and the Lion" miniature 4,364
-
116 P1 P2 2010 City of Akko 555
-
117 P1 P2 2010 National Trail 235
-
118 P1 P2 2010 Jerusalem "Tower of David" 3,600
-
119 P1 P2 2010 Jonah in the Whale 444
-
120 P1 P2 2010 "Jonah in the Whale" miniature 1,800
-
121 P1 P2 2010 Menachem Begin 296
-
122 P1 P2 2011 Gymnastics 235
-
123 P1 P2 2011 The "Dead Sea" 555
-
124 P1 P2 2011 Western Wall 3,600
-


Visit Page 1: WB01518_.gif (392 bytes)  Go to page

Gold Coins from 1960 to 1995


All of the coins were struck in Proof Condition, except the "Herzl" Coin. The "Herzl" was struck in Uncirculated Condition. The "Bank" Coins were issued in both uncirculated and proof condition..


Graded Gold Coins:

Visit Page: WB01518_.gif (392 bytes)  Go to page


USA Toll free 800-913-9677


email: coins@commem.com


order form   Go to order form


Our office address:

Commemoratives International, Ltd.

Hamden Center II

2321 Whitney Avenue, Suite 505

Hamden, CT 06518 USA

Telephone: 203-230-0221