|
|
![]() |
1892 to 1954 |
![]() |
Certified by Independent Grading Services |
![]() |
We have been specialists in this series since 1947 - NEW ITEMS in Blue |
Pricing
Item | Date | click for photo | Cat. No. | Grading Service | Grade | Price |
Washington Carver | 1951 P | P1 P2 | 3617763-001 | NGC | MS63 | 28.00 |
Washington Carver | 1951 P | P1 P2 | 3617763-002 | NGC | MS63 | 28.00 |
Washington Carver | 1951 P | P1 P2 | 3617763-003 | NGC | MS63 | 28.00 |
Washington Carver | 1951 P | P1 P2 | 3617763-006 | NGC | MS63 | 28.00 |
Washington Carver | 1951 P | P1 P2 | 3617763-007 | NGC | MS63 | 28.00 |
Washington Carver | 1951 P | P1 P2 | 3617763-041 | NGC | MS64 | 40.00 |
Washington Carver | 1951 P | P1 P2 | 368371-012 | NGC | MS64 | 40.00 |
Washington Carver | 1951 P | P1 P2 | 1967993-039 | NGC | MS64 | 40.00 |
Washington Carver | 1951 D | P1 P2 | 1967993-040 | NGC | MS63 | 70.00 |
Washington Carver | 1951 D | P1 P2 | 09431.63/7209585 | PCGS | MS63 | 70.00 |
Washington Carver | 1951 D | P1 P2 | 1993306-018 | NGC | MS64 | 75.00 |
Washington Carver | 1951 D | P1 P2 | 1831245-006 | NGC | MS64 | 75.00 |
Washington Carver | 1951 D | P1 P2 | 3117990-004 | NGC | MS64 | 75.00 |
Washington Carver | 1951 D | P1 P2 | 3182767-003 | NGC | MS64 | 75.00 |
Washington Carver | 1951 D | P1 P2 | 1899927-006 | NGC | MS64 | 75.00 |
Washington Carver | 1951 D | P1 P2 | 9431.64/28472271 | PCGS | MS64 | 75.00 |
Washington Carver | 1951 D | P1 P2 | 09431.64/8154506 | PCGS | MS64 | 75.00 |
Washington Carver | 1951 D | P1 P2 | 9431.64/13552359 | PCGS | MS64 | 75.00 |
Washington Carver | 1951 S | P1 P2 | 3473083-016 | NGC | MS64 | 75.00 |
Washington Carver | 1951 S | P1 P2 | 3257647-011 | NGC | MS64 | 75.00 |
Washington Carver | 1951 S | P1 P2 | 109284-032 | NGC | MS64 | 75.00 |
Washington Carver | 1951 S | P1 P2 | 9432.64/9203908 | PCGS | MS64 | 75.00 |
Washington Carver | 1951 S | P1 P2 | 09432.64/6096229 | PCGS | MS64 | 75.00 |
Washington Carver | 1951 S | P1 P2 | 09432.64/7102479 | PCGS | MS64 | 75.00 |
Washington Carver | 1951 S | P1 P2 | 9432.64/1365906 | PCGS | MS64 | 75.00 |
Washington Carver | 1951 S | P1 P2 | 9432.64/13748082 | PCGS | MS64 | 75.00 |
Washington Carver | 1951 S | P1 P2 | 9432.64/13748086 | PCGS | MS64 | 75.00 |
Washington Carver | 1952 P | P1 P2 | 3473083-017 | NGC | MS63 | 26.00 |
Washington Carver | 1952 P | P1 P2 | 217352-006 | NGC | MS64 | 32.00 |
Washington Carver | 1952 P | P1 P2 | 1903447-001 | NGC | MS64 | 32.00 |
Washington Carver | 1952 P | P1 P2 | 1903447-006 | NGC | MS64 | 32.00 |
Washington Carver | 1952 P | P1 P2 | 9434.64/72407445 | PCGS | MS64 | 32.00 |
Washington Carver | 1952 D | P1 P2 | 3473083-018 | NGC | MS64 | 75.00 |
Washington Carver | 1952 D | P1 P2 | 276244-068 | NGC | MS64 | 75.00 |
Washington Carver | 1952 D | P1 P2 | 09435.64/6054336 | PCGS | MS64 | 75.00 |
Washington Carver | 1952 D | P1 P2 | 9435.64/10638305 | PCGS | MS64 | 75.00 |
Washington Carver | 1952 D | P1 P2 | 9435.64/13552362 | PCGS | MS64 | 75.00 |
Washington Carver | 1952 D | P1 P2 | 9435.64/24142888 | PCGS | MS64 | 75.00 |
Washington Carver | 1952 D | P1 P2 | 9435.64/9256639 | PCGS | MS64 | 75.00 |
Washington Carver | 1952 D | P1 P2 | 09435.64/7282586 | PCGS | MS64 | 75.00 |
Washington Carver | 1952 D | P1 P2 | 09435.64/7209599 | PCGS | MS64 | 75.00 |
Washington Carver | 1952 D | P1 P2 | 1901000-019 | NGC | MS65 | 80.00 |
Washington Carver | 1952 S | P1 P2 | 3473083-019 | NGC | MS64 | 75.00 |
Washington Carver | 1952 S | P1 P2 | 3053390-006 | NGC | MS64 | 75.00 |
Washington Carver | 1952 S | P1 P2 | 9436.64/13748115 | PCGS | MS64 | 75.00 |
Washington Carver | 1952 S | P1 P2 | 9436.64/13748117 | PCGS | MS64 | 75.00 |
Washington Carver | 1952 S | P1 P2 | 9436.64/11753912 | PCGS | MS64 | 75.00 |
Washington Carver | 1952 S | P1 P2 | 9436.64/6234410 | PCGS | MS64 | 75.00 |
Washington Carver | 1952 S | P1 P2 | 9436.64/30718583 | PCGS | MS64 | 75.00 |
Washington Carver | 1952 S | P1 P2 | 09436.65/6084961 | PCGS | MS65 | 80.00 |
Washington Carver | 1952 PDS | P1 P2 | 1819030-077,78,79 | NGC | MS64 | 170.00 |
Washington Carver | 1952 PDS | P1 P2 | 3615469-017,34,35 | NGC | MS64 | 170.00 |
Washington Carver | 1953 P | P1 P2 | 9438.63/29114661 | PCGS | MS63 | 70.00 |
Washington Carver | 1953 P | P1 P2 | 9438.63/6261450 | PCGS | MS63 | 70.00 |
Washington Carver | 1953 P | P1 P2 | 3907604-007 | NGC | MS64 | 75.00 |
Washington Carver | 1953 P | P1 P2 | 3513228-075 | NGC | MS64 | 75.00 |
Washington Carver | 1953 P | P1 P2 | 9438.64/13748106 | PCGS | MS64 | 75.00 |
Washington Carver | 1953 P | P1 P2 | 9438.64/13748149 | PCGS | MS64 | 75.00 |
Washington Carver | 1953 P | P1 P2 | 9438.64/13748150 | PCGS | MS64 | 75.00 |
Washington Carver | 1953 D | P1 P2 | 1542879-006 | NGC | MS64 | 75.00 |
Washington Carver | 1953 D | P1 P2 | 2078781-015 | NGC | MS64 | 75.00 |
Washington Carver | 1953 D | P1 P2 | 9439.64/28472262 | PCGS | MS64 | 75.00 |
Washington Carver | 1953 D | P1 P2 | 9439.64/10709441 | PCGS | MS64 | 75.00 |
Washington Carver | 1953 S | P1 P2 | 2672075-088 | NGC | MS64 | 32.00 |
Washington Carver | 1954 | P1 P2 | 1838879-007 | NGC | MS64 | 75.00 |
Washington Carver | 1954 | P1 P2 | 1925217-010 | NGC | MS64 | 75.00 |
Washington Carver | 1954 | P1 P2 | 3227137-011 | NGC | MS64 | 75.00 |
Washington Carver | 1954 | P1 P2 | 1993306-035 | NGC | MS64 | 75.00 |
Washington Carver | 1954 | P1 P2 | 276244-097 | NGC | MS64 | 75.00 |
Washington Carver | 1954 | P1 P2 | 1819922-015 | NGC | MS64 | 75.00 |
Washington Carver | 1954 | P1 P2 | 9442.64/6407299 | PCGS | MS64 | 75.00 |
Washington Carver | 1954 | P1 P2 | 9442.64/18629709 | PCGS | MS64 | 75.00 |
Washington Carver | 1954 | P1 P2 | 9442.65/33630045 | PCGS | MS65 | 80.00 |
Washington Carver | 1954 D | P1 P2 | 09443.63/7003581 | PCGS | MS63 | 70.00 |
Washington Carver | 1954 D | P1 P2 | 1845860-002 | NGC | MS64 | 75.00 |
Washington Carver | 1954 D | P1 P2 | 3457356-017 | NGC | MS64 | 75.00 |
Washington Carver | 1954 D | P1 P2 | 1819922-016 | NGC | MS64 | 75.00 |
Washington Carver | 1954 D | P1 P2 | 1993306-047 | NGC | MS64 | 75.00 |
Washington Carver | 1954 D | P1 P2 | 276250-006 | NGC | MS64 | 75.00 |
Washington Carver | 1954 D | P1 P2 | 1995784-002 | NGC | MS64 | 75.00 |
Washington Carver | 1954 D | P1 P2 | 9443.64/20776361 | PCGS | MS64 | 75.00 |
Washington Carver | 1954 D | P1 P2 | 9443.64/13829350 | PCGS | MS64 | 75.00 |
Washington Carver | 1954 S | P1 P2 | 1845855-014 | NGC | MS64 | 32.00 |
Washington Carver | 1954 S | P1 P2 | 276250-028 | NGC | MS64 | 32.00 |
Washington Carver | 1954 S | P1 P2 | 9444.64/30922677 | PCGS | MS64 | 32.00 |
Washington Carver | 1954 S | P1 P2 | 9444.64/28668653 | PCGS | MS64 | 32.00 |
Washington Carver | 1954 S | P1 P2 | 9444.64/6130258 | PCGS | MS64 | 32.00 |
Washington Carver | 1954 PDS | P1 P2 | 32546739,40,41 | PCGS | MS64 | 170.00 |
Wisconsin | 1936 | P1 P2 | 181849-003 | NGC | MS63 | 200.00 |
Wisconsin | 1936 | P1 P2 | 1612236-005 | NGC | MS64 | 210.00 |
Wisconsin | 1936 | P1 P2 | 1706400-019 | NGC | MS64 | 210.00 |
Wisconsin | 1936 | P1 P2 | 9447.64/16611322 | PCGS | MS64 | 210.00 |
Wisconsin | 1936 | P1 P2 | 09447.65/2064771 | PCGS | MS65 | 215.00 |
York | 1936 | P1 P2 | 09449.65/2064772 | PCGS | MS65 | 190.00 |
York | 1936 | P1 P2 | 3422216-018 | NGC | MS66 | 265.00 |
Graded Coins Page 7
Go to page
Graded Coins Page 6
Go to page
Graded Coins Page 5
Go to page
Graded Coins Page 4
Go to page
Graded Coins Page 3
Go to page
Graded Coins Page 2
Go to page
Graded Coins Page 1
Go to page
ANACS | Amos Certification Service |
NGC | Numismatic Guaranty Corporation of America |
PCGS | Professional Coin Grading Service |
ICG | Independent Coin Grading Company |
USA toll free tel. 800-913-9677
email: coins@commem.com
PDS sets and Date varieties
Go to page
Commemorative Halves 'type'.
Go to page
Our office address:
Commemoratives International, Ltd.
Hamden Center II
2321 Whitney Avenue, Suite 505
Hamden, CT 06518 USA
Telephone: 203-230-0221