|
MINT SETS OF ISRAEL |
Each set includes the trade coins from the year of issue | |
Original condition from the Bank of Israel |
Pricing
Cat# | IGCM # | Photo | Date | Description | Price |
MS-4 | 83017002 | P1 P2 | 1962 | 6 piece set. Six different Prutas. (Large) Pruta: 1,10,25,50,100(2) Official issue. (Coins will be circulated.) | 15.00 |
MS-5 | 83018008 | P1 P2 | 1962 | 6 piece set. Six different Prutas. (Small) Pruta: 1,5,10(3),25. Official issue. (Coins will be circulated.) | 20.00 |
MS-6a | 83001001 | P1 P2 | 1963 | 6 piece set. Plain white card. | 50.00 |
MS-7 | 83001001 | P1 P2 | 1963 | 6 piece set. Blue & white card with Map. | 10.00 |
MS-8 | 83002007 | P1 P2 | 1965 | 6 piece set. Blue & white card with Map. Proof-like. | 3.00 |
MS-12 | 83006001 | P1 P2 | 1969 | 6 piece set.1969. 21st Anniversary Specimen Set. Die Cut red brown/white Holder. | 3.00 |
MS-13a | 83008008 | P1 | 1970 | 6 piece set.1970. 22nd Anniversary Specimen Set. Red wallet style holder. | 3.00 |
MS-14 | 83001000 | P1 | 1971 | 6 piece set.1971. 23rd Anniversary Specimen Set without mint mark. Blue wallet style holder. | 5.00 |
MS-15 | 83012002 | P1 | 1972 | 6 piece set.1972. 24th Anniversary Specimen Set without mint mark. Wallet style holder. | 5.00 |
MS-20 | 83023003 | P1 | 1977 | 6 piece '1977 Official Mint Set'. 29th Anniversary, coins with mint mark. Plastic style holder. | 3.00 |
MS-22 | 83026263 | P1 | 1979 | 7 piece '1979 Official Uncirculated Set'. coins w/o mint mark. Blue Wallet style holder. | 3.00 |
MS-23 | 83027007 | P1 | 1980 | 7 piece '1980 Official Mint Set'. 32nd Anniversary, coins with mint mark. Plastic style holder. | 10.00 |
MS-23a | 83028273 | P1 | 1980 | 7 piece '1980 Official Uncirculated Set'. coins w/o mint mark. Plastic style holder. 'Last of the Lira and the first of the Shekel' set. | 8.00 |
MS-24 | 83029287 | P1 | 1981 | 5 piece blue Piefort mint set. | 12.00 |
MS-25 | 83031315 | P1 | 1982 | 6 piece green Piefort mint set. | 10.00 |
MS-25a | 83032321 | P1 | 1982 | 7 piece '1982 Official Uncirculated Set'. coins w/o mint mark. Plastic style holder. | 10.00 |
MS-26 | 83033333 | P1 P2 | 1983 | 7 piece '1983 Official Mint Set'. Piefort coins with "Star of David" mint mark. | 12.00 |
MS-27 | 83038383 | P1 P2 | 1984 | 7 piece '1984 Official Mint Set'. Piefort coins with "Star of David" mint mark. | 10.00 |
MS-28 | 83041417 | P1 P2 | 1985 | 5 piece '1985 Official Mint Set'. Piefort coins with "Star of David" mint mark. | 12.00 |
Please note: Place order by "Cat. No." in the first column.
The 1949/62 trade coin sets will include circulated coins. (refer to description) These are not really "Mint sets" but are official sets and included in our list. The sets issued in the 1960's using the shrink wrap format will exhibit some wrinkling/weakness in the plastic and cardboard.
Items priced in US Dollars.
USA Toll free 800-913-9677email: coins@commem.com
Our office address:
Commemoratives International, Ltd.
Hamden Center II
2321 Whitney Avenue, Suite 505
Hamden, CT 06518 USA
Telephone: 203-230-0221