|
|
![]() |
1892 to 1954 |
![]() |
Certified by Independent Grading Services |
![]() |
We have been specialists in this series since 1947 - NEW ITEMS in Blue |
Pricing
Item | Date | click for photo | Cat. No. | Grading Service | Grade | Price |
Booker T. Washington | 1946 P | P1 P2 | 551844-006 | NGC | MS64 | 40.00 |
Booker T. Washington | 1946 P | P1 P2 | 6012696-040 | NGC | MS64 | 40.00 |
Booker T. Washington | 1946 P | P1 P2 | 551844-008 | NGC | MS65 | 45.00 |
Booker T. Washington | 1946 P | P1 P2 | 9404.65/42054655 | PCGS | MS65 | 45.00 |
Booker T. Washington | 1946 P | P1 P2 | 9404.65/42054658 | PCGS | MS65 | 45.00 |
Booker T. Washington | 1946 S | P1 P2 | 4491132-008 | NGC | MS65 | 55.00 |
Booker T. Washington | 1947 S | P1 P2 | 9410.65/43403336 | PCGS | MS65 | 65.00 |
Booker T. Washington | 1947 S | P1 P2 | 4626349-001 | NGC | MS65 | 65.00 |
Booker T. Washington | 1948 P | P1 P2 | 4323634-037 | NGC | MS64 | 65.00 |
Booker T. Washington | 1948 P | P1 P2 | 3712569-012 | NGC | MS64 | 65.00 |
Booker T. Washington | 1948 P | P1 P2 | 1967274-025 | NGC | MS64 | 65.00 |
Booker T. Washington | 1948 P | P1 P2 | 200410-004 | NGC | MS64 | 65.00 |
Booker T. Washington | 1948 P | P1 P2 | 565446-022 | NGC | MS65 | 70.00 |
Booker T. Washington | 1948 D | P1 P2 | 3779769-004 | NGC | MS64 | 65.00 |
Booker T. Washington | 1948 D | P1 P2 | 1758387-027 | NGC | MS64 | 65.00 |
Booker T. Washington | 1948 D | P1 P2 | 09413.64/6150184 | PCGS | MS64 | 65.00 |
Booker T. Washington | 1948 D | P1 P2 | 09413.64/6173409 | PCGS | MS64 | 65.00 |
Booker T. Washington | 1948 D | P1 P2 | 09413.64/1230812 | PCGS | MS64 | 65.00 |
Booker T. Washington | 1948 D | P1 P2 | 9413.64/16026602 | PCGS | MS64 | 65.00 |
Booker T. Washington | 1948 D | P1 P2 | 4323634-041 | NGC | MS65 | 70.00 |
Booker T. Washington | 1948 D | P1 P2 | 3274379-030 | NGC | MS65 | 70.00 |
Booker T. Washington | 1948 D | P1 P2 | 9413.65/21476015 | PCGS | MS65 | 70.00 |
Booker T. Washington | 1948 D | P1 P2 | 9413.65/3630842 | PCGS | MS65 | 70.00 |
Booker T. Washington | 1948 S | P1 P2 | 3016125-018 | NGC | MS65 | 90.00 |
Booker T. Washington | 1948 S | P1 P2 | 1292120-014 | NGC | MS65 | 90.00 |
Booker T. Washington | 1949 P | P1 P2 | 09416.63/7209557 | PCGS | MS63 | 100.00 |
Booker T. Washington | 1949 P | P1 P2 | 9416.64/9709925 | PCGS | MS64 | 110.00 |
Booker T. Washington | 1949 P | P1 P2 | 9416.64/20879217 | PCGS | MS64 | 110.00 |
Booker T. Washington | 1949 P | P1 P2 | 186861-007 | NGC | MS65 | 120.00 |
Booker T. Washington | 1949 P | P1 P2 | 09416.65/7150319 | PCGS | MS65 | 120.00 |
Booker T. Washington | 1949 P | P1 P2 | 9416.65/85775607 | PCGS | MS65 | 120.00 |
Booker T. Washington | 1949 P | P1 P2 | 9416.65/30718627 | PCGS | MS65 | 120.00 |
Booker T. Washington | 1949 D | P1 P2 | 9417.63/7282669 | PCGS | MS63 | 100.00 |
Booker T. Washington | 1949 D | P1 P2 | 4264500-009 | NGC | MS64 | 110.00 |
Booker T. Washington | 1949 D | P1 P2 | 2055007-019 | NGC | MS64 | 110.00 |
Booker T. Washington | 1949 D | P1 P2 | 9417.64/44054674 | PCGS | MS64 | 110.00 |
Booker T. Washington | 1949 D | P1 P2 | 186861-008 | NGC | MS65 | 120.00 |
Booker T. Washington | 1949 D | P1 P2 | 09417.65/7068688 | PCGS | MS65 | 120.00 |
Booker T. Washington | 1949 D | P1 P2 | 09417.65/7236131 | PCGS | MS65 | 120.00 |
Booker T. Washington | 1949 D | P1 P2 | 9417.65/30718636 | PCGS | MS65 | 120.00 |
Booker T. Washington | 1949 D | P1 P2 | 9417.65/02121694 | PCGS | MS65 | 120.00 |
Booker T. Washington | 1949 D | P1 P2 | 9417.65/28331036 | PCGS | MS65 | 120.00 |
Booker T. Washington | 1949 D | P1 P2 | 9417.65/28138817 | PCGS | MS65 | 120.00 |
Booker T. Washington | 1949 S | P1 P2 | 9418.64/28472254 | PCGS | MS64 | 110.00 |
Booker T. Washington | 1949 S | P1 P2 | 186861-009 | NGC | MS65 | 120.00 |
Booker T. Washington | 1949 S | P1 P2 | 663162-015 | NGC | MS65 | 120.00 |
Booker T. Washington | 1949 S | P1 P2 | 9418.65/90009214 | PCGS | MS65 | 120.00 |
Booker T. Washington | 1949 S | P1 P2 | 9418.65/30497584 | PCGS | MS65 | 120.00 |
Booker T. Washington | 1949 S | P1 P2 | 9418.65/30718623 | PCGS | MS65 | 120.00 |
Booker T. Washington | 1949 S | P1 P2 | 9418.65/30718626 | PCGS | MS65 | 120.00 |
Booker T. Washington | 1949 S | P1 P2 | 1802232-020 | NGC | MS66 | 125.00 |
Booker T. Washington | 1949 S | P1 P2 | 3345115-036 | NGC | MS66 | 125.00 |
Booker T. Washington | 1949 S | P1 P2 | 4323634-046 | NGC | MS66 | 125.00 |
Booker T. Washington | 1950 P | P1 P2 | 1845850-008 | NGC | MS64 | 75.00 |
Booker T. Washington | 1950 P | P1 P2 | 1732575-005 | NGC | MS64 | 75.00 |
Booker T. Washington | 1950 P | P1 P2 | 3449559-011 | NGC | MS64 | 75.00 |
Booker T. Washington | 1950 P | P1 P2 | 6352585-006 | NGC | MS64 | 75.00 |
Booker T. Washington | 1950 P | P1 P2 | 9420.64/9366959 | PCGS | MS64 | 75.00 |
Booker T. Washington | 1950 P | P1 P2 | 9420.64/16026607 | PCGS | MS64 | 75.00 |
Booker T. Washington | 1950 P | P1 P2 | 9420.64/1439227 | PCGS | MS64 | 75.00 |
Booker T. Washington | 1951 D | P1 P2 | 09425.64/5022918 | PCGS | MS64 | 95.00 |
Booker T. Washington | 1951 D | P1 P2 | 09425.64/5089792 | PCGS | MS64 | 95.00 |
Graded Coins Page 3
Go to page
ANACS | Amos Certification Service |
NGC | Numismatic Guaranty Corporation of America |
PCGS | Professional Coin Grading Service |
ICG | Independent Coin Grading Company |
USA toll free tel. 800-913-9677
email: coins@commem.com
PDS sets and Date varieties
Go to page
Commemorative Halves 'type'.
Go to page
Our office address:
Commemoratives International, Ltd.
Hamden Center II
2321 Whitney Avenue, Suite 505
Hamden, CT 06518 USA
Telephone: 203-230-0221