|
|
![]() |
1892 to 1954 |
![]() |
Certified by Independent Grading Services |
![]() |
We have been specialists in this series since 1947 - NEW ITEMS in Blue |
Pricing
Item | Date | click for photo | Cat. No. | Grading Service | Grade | Price |
Booker T. Washington | 1946 S | P1 P2 | 9406.65/13765630 | PCGS | MS65 | 40.00 |
Booker T. Washington | 1946 S | P1 P2 | 9406.66/82976280 | PCGS | MS66 | 60.00 |
Booker T. Washington | 1947 P | P1 P2 | 9408.63/26331450 | PCGS | MS63 | 36.00 |
Booker T. Washington | 1947 P | P1 P2 | 3984380-029 | NGC | MS64 | 45.00 |
Booker T. Washington | 1947 P | P1 P2 | 9408.64+/26398455 | PCGS | MS64 | 45.00 |
Booker T. Washington | 1947 P | P1 P2 | 9408.64/26398452 | PCGS | MS64 | 45.00 |
Booker T. Washington | 1947 P | P1 P2 | 9408.64/30718572 | PCGS | MS64 | 45.00 |
Booker T. Washington | 1947 P | P1 P2 | 9408.64/30718599 | PCGS | MS64 | 45.00 |
Booker T. Washington | 1947 P | P1 P2 | 9408.64/11583504 | PCGS | MS64 | 45.00 |
Booker T. Washington | 1947 P | P1 P2 | 9408.64/16026601 | PCGS | MS64 | 45.00 |
Booker T. Washington | 1947 P | P1 P2 | 9408.64/11583500 | PCGS | MS64 | 45.00 |
Booker T. Washington | 1947 P | P1 P2 | 4323634-036 | NGC | MS65 | 55.00 |
Booker T. Washington | 1947 P | P1 P2 | 9408.65/14820965 | PCGS | MS65 | 55.00 |
Booker T. Washington | 1947 D | P1 P2 | 4042411-009 | NGC | MS64 | 55.00 |
Booker T. Washington | 1947 D | P1 P2 | 3984380-030 | NGC | MS64 | 55.00 |
Booker T. Washington | 1947 D | P1 P2 | 4323634-040 | NGC | MS64 | 55.00 |
Booker T. Washington | 1947 D | P1 P2 | 9409.64/11583515 | PCGS | MS64 | 55.00 |
Booker T. Washington | 1947 D | P1 P2 | 9409.64/16026597 | PCGS | MS64 | 55.00 |
Booker T. Washington | 1947 D | P1 P2 | 9409.64/14830344 | PCGS | MS64 | 55.00 |
Booker T. Washington | 1947 D | P1 P2 | 9409.64/11583510 | PCGS | MS64 | 55.00 |
Booker T. Washington | 1947 D | P1 P2 | 9409.64/11583516 | PCGS | MS64 | 55.00 |
Booker T. Washington | 1947 D | P1 P2 | 9409.64/11583518 | PCGS | MS64 | 55.00 |
Booker T. Washington | 1947 D | P1 P2 | 9409.64/14820968 | PCGS | MS64 | 55.00 |
Booker T. Washington | 1947 S | P1 P2 | 9410.64/30718569 | PCGS | MS64 | 60.00 |
Booker T. Washington | 1947 S | P1 P2 | 4323634-044 | NGC | MS65 | 65.00 |
Booker T. Washington | 1947 S | P1 P2 | 4626349-001 | NGC | MS65 | 65.00 |
Booker T. Washington | 1948 P | P1 P2 | 4323634-037 | NGC | MS64 | 65.00 |
Booker T. Washington | 1948 P | P1 P2 | 3712569-012 | NGC | MS64 | 65.00 |
Booker T. Washington | 1948 P | P1 P2 | 1844966-021 | NGC | MS64 | 65.00 |
Booker T. Washington | 1948 P | P1 P2 | 1967274-025 | NGC | MS64 | 65.00 |
Booker T. Washington | 1948 P | P1 P2 | 1993306-002 | NGC | MS64 | 65.00 |
Booker T. Washington | 1948 P | P1 P2 | 200410-004 | NGC | MS64 | 65.00 |
Booker T. Washington | 1948 P | P1 P2 | 9412.64/8154390 | PCGS | MS64 | 65.00 |
Booker T. Washington | 1948 P | P1 P2 | 9412.64/4156073 | PCGS | MS64 | 65.00 |
Booker T. Washington | 1948 P | P1 P2 | 9412.65/11318464 | PCGS | MS65 | 70.00 |
Booker T. Washington | 1948 P | P1 P2 | 9412.65/08749506 | PCGS | MS65 | 70.00 |
Booker T. Washington | 1948 D | P1 P2 | 207202-018 | NGC | MS64 | 65.00 |
Booker T. Washington | 1948 D | P1 P2 | 3779769-004 | NGC | MS64 | 65.00 |
Booker T. Washington | 1948 D | P1 P2 | 1758387-027 | NGC | MS64 | 65.00 |
Booker T. Washington | 1948 D | P1 P2 | 09413.64/6150184 | PCGS | MS64 | 65.00 |
Booker T. Washington | 1948 D | P1 P2 | 09413.64/6173409 | PCGS | MS64 | 65.00 |
Booker T. Washington | 1948 D | P1 P2 | 09413.64/1230812 | PCGS | MS64 | 65.00 |
Booker T. Washington | 1948 D | P1 P2 | 9413.64/16026602 | PCGS | MS64 | 65.00 |
Booker T. Washington | 1948 D | P1 P2 | 4323634-041 | NGC | MS65 | 70.00 |
Booker T. Washington | 1948 D | P1 P2 | 2583581-031 | NGC | MS65 | 70.00 |
Booker T. Washington | 1948 D | P1 P2 | 3274379-030 | NGC | MS65 | 70.00 |
Booker T. Washington | 1948 D | P1 P2 | 9413.65/21476015 | PCGS | MS65 | 70.00 |
Booker T. Washington | 1948 D | P1 P2 | 9413.65/3630842 | PCGS | MS65 | 70.00 |
Booker T. Washington | 1948 S | P1 P2 | 3016125-018 | NGC | MS65 | 85.00 |
Booker T. Washington | 1948 S | P1 P2 | 1292120-014 | NGC | MS65 | 85.00 |
Booker T. Washington | 1948 S | P1 P2 | 3864411-009 | NGC | MS65 | 85.00 |
Booker T. Washington | 1948 S | P1 P2 | 9414.65/6345171 | PCGS | MS65 | 85.00 |
Booker T. Washington | 1948 S | P1 P2 | 9414.66/12523248 | PCGS | MS66 | 90.00 |
Booker T. Washington | 1948 S | P1 P2 | 9414.66/84010332 | PCGS | MS66 | 90.00 |
Booker T. Washington | 1949 P | P1 P2 | 9416.64/9709925 | PCGS | MS64 | 100.00 |
Booker T. Washington | 1949 P | P1 P2 | 9416.64/20879217 | PCGS | MS64 | 100.00 |
Booker T. Washington | 1949 P | P1 P2 | 4767371-008 | NGC | MS65 | 115.00 |
Booker T. Washington | 1949 P | P1 P2 | 09416.65/2154112 | PCGS | MS65 | 115.00 |
Booker T. Washington | 1949 P | P1 P2 | 09416.65/7150319 | PCGS | MS65 | 115.00 |
Booker T. Washington | 1949 P | P1 P2 | 9416.65/85775607 | PCGS | MS65 | 115.00 |
Booker T. Washington | 1949 P | P1 P2 | 9416.65/35068979 | PCGS | MS65 | 115.00 |
Booker T. Washington | 1949 P | P1 P2 | 9416.65/30718627 | PCGS | MS65 | 115.00 |
Booker T. Washington | 1949 P | P1 P2 | 1835549-010 | NGC | MS66 | 125.00 |
Booker T. Washington | 1949 P | P1 P2 | 4323634-038 | NGC | MS66 | 125.00 |
Booker T. Washington | 1949 D | P1 P2 | 9417.63/7282669 | PCGS | MS63 | 95.00 |
Booker T. Washington | 1949 D | P1 P2 | 4264500-009 | NGC | MS64 | 100.00 |
Booker T. Washington | 1949 D | P1 P2 | 2055007-019 | NGC | MS64 | 100.00 |
Booker T. Washington | 1949 D | P1 P2 | 9417.64/11627131 | PCGS | MS64 | 100.00 |
Booker T. Washington | 1949 D | P1 P2 | 4323634-042 | NGC | MS65 | 115.00 |
Booker T. Washington | 1949 D | P1 P2 | 09417.65/7068688 | PCGS | MS65 | 115.00 |
Booker T. Washington | 1949 D | P1 P2 | 09417.65/7236131 | PCGS | MS65 | 115.00 |
Booker T. Washington | 1949 D | P1 P2 | 9417.65/30718634 | PCGS | MS65 | 115.00 |
Booker T. Washington | 1949 D | P1 P2 | 9417.65/30718636 | PCGS | MS65 | 115.00 |
Booker T. Washington | 1949 D | P1 P2 | 9417.65/02121694 | PCGS | MS65 | 115.00 |
Booker T. Washington | 1949 D | P1 P2 | 9417.65/28331036 | PCGS | MS65 | 115.00 |
Booker T. Washington | 1949 D | P1 P2 | 9417.65/28138817 | PCGS | MS65 | 115.00 |
Booker T. Washington | 1949 D | P1 P2 | 309697-010 | NGC | MS66 | 125.00 |
Booker T. Washington | 1949 S | P1 P2 | 9418.64/84162589 | PCGS | MS64 | 100.00 |
Booker T. Washington | 1949 S | P1 P2 | 9418.64/28472254 | PCGS | MS64 | 100.00 |
Booker T. Washington | 1949 S | P1 P2 | 663162-015 | NGC | MS65 | 115.00 |
Booker T. Washington | 1949 S | P1 P2 | 3542647-006 | NGC | MS65 | 115.00 |
Booker T. Washington | 1949 S | P1 P2 | 9418.65/90009214 | PCGS | MS65 | 115.00 |
Booker T. Washington | 1949 S | P1 P2 | 9418.65/30497584 | PCGS | MS65 | 115.00 |
Booker T. Washington | 1949 S | P1 P2 | 9418.65/30718623 | PCGS | MS65 | 115.00 |
Booker T. Washington | 1949 S | P1 P2 | 9418.65/30718626 | PCGS | MS65 | 115.00 |
Booker T. Washington | 1949 S | P1 P2 | 1802232-020 | NGC | MS66 | 125.00 |
Booker T. Washington | 1949 S | P1 P2 | 3345115-036 | NGC | MS66 | 125.00 |
Booker T. Washington | 1949 S | P1 P2 | 4323634-046 | NGC | MS66 | 125.00 |
Booker T. Washington | 1950 P | P1 P2 | 1845850-008 | NGC | MS64 | 75.00 |
Booker T. Washington | 1950 P | P1 P2 | 1732575-005 | NGC | MS64 | 75.00 |
Booker T. Washington | 1950 P | P1 P2 | 3449559-011 | NGC | MS64 | 75.00 |
Booker T. Washington | 1950 P | P1 P2 | 9420.64/9366959 | PCGS | MS64 | 75.00 |
Booker T. Washington | 1950 P | P1 P2 | 9420.64/16026607 | PCGS | MS64 | 75.00 |
Booker T. Washington | 1950 P | P1 P2 | 9420.64/1439227 | PCGS | MS64 | 75.00 |
Booker T. Washington | 1950 P | P1 P2 | 2357846-015 | NGC | MS65 | 80.00 |
Booker T. Washington | 1950 P | P1 P2 | 9420.65/09108433 | PCGS | MS65 | 80.00 |
Booker T. Washington | 1950 D | P1 P2 | 5909937-013 | NGC | MS64 | 85.00 |
Booker T. Washington | 1950 D | P1 P2 | 9421.64/12523207 | PCGS | MS64 | 85.00 |
Booker T. Washington | 1950 D | P1 P2 | 9421.64/40320223 | PCGS | MS64 | 85.00 |
Booker T. Washington | 1950 S | P1 P2 | 1618765-008 | NGC | MS66 | 65.00 |
Booker T. Washington | 1951 D | P1 P2 | 9425.65/37773918 | PCGS | MS64 | 85.00 |
Booker T. Washington | 1951 D | P1 P2 | 9425.65/30718648 | PCGS | MS65 | 85.00 |
Booker T. Washington | 1951 D | P1 P2 | 9425.65/30718649 | PCGS | MS65 | 85.00 |
Booker T. Washington | 1951 D | P1 P2 | 9425.65/30718650 | PCGS | MS65 | 85.00 |
Booker T. Washington | 1951 D | P1 P2 | 9425.65/30718652 | PCGS | MS65 | 85.00 |
Booker T. Washington | 1951 S | P1 P2 | 188304-092 | NGC | MS65 | 90.00 |
Booker T. Washington | 1951 S | P1 P2 | 9426.66/37985325 | PCGS | MS66 | 95.00 |
Booker T. Washington | 1951 S | P1 P2 | 9426.66/5848401 | PCGS | MS66 | 95.00 |
Graded Coins Page 8
Go to page
ANACS | Amos Certification Service |
NGC | Numismatic Guaranty Corporation of America |
PCGS | Professional Coin Grading Service |
ICG | Independent Coin Grading Company |
USA toll free tel. 800-913-9677
email: coins@commem.com
PDS sets and Date varieties
Go to page
Commemorative Halves 'type'.
Go to page
Our office address:
Commemoratives International, Ltd.
Hamden Center II
2321 Whitney Avenue, Suite 505
Hamden, CT 06518 USA
Telephone: 203-230-0221