|
The Coins of Palestine
|
Cat No. | KM# | Image | Denomination | Date | Grade | Price |
PCN-3 | KM1 | P1 P2 | 1 Mil | 1927 | VF | 3.00 |
PCN-6 | KM1 | P1 P2 | 1 Mil | 1927 | XF | 4.00 |
PCN-9 | KM1 | P1 P2 | 1 Mil | 1927 | Au | 6.00 |
PCN-12 | KM1 | P1 P2 | 1 Mil | 1927 | Unc | 8.00 |
PCN-16 | KM1 | P1 P2 | 1 Mil | 1935 | Au | 15.00 |
PCN-19 | KM1 | P1 P2 | 1 Mil | 1935 | Unc | 20.00 |
PCN-22 | KM1 | P1 P2 | 1 Mil | 1937 | VF | 12.00 |
PCN-25 | KM1 | P1 P2 | 1 Mil | 1937 | XF | 16.00 |
PCN-28 | KM1 | P1 P2 | 1 Mil | 1939 | XF | 6.00 |
PCN-32 | KM1 | P1 P2 | 1 Mil | 1939 | Au | 12.00 |
PCN-37 | KM1 | P1 P2 | 1 Mil | 1940 | F | 12.00 |
PCN-39 | KM1 | P1 P2 | 1 Mil | 1940 | XF | 32.00 |
PCN-47 | KM1 | P1 P2 | 1 Mil | 1941 | XF | 10.00 |
PCN-51 | KM1 | P1 P2 | 1 Mil | 1942 | VF | 2.00 |
PCN-54 | KM1 | P1 P2 | 1 Mil | 1942 | XF | 3.00 |
PCN-58 | KM1 | P1 P2 | 1 Mil | 1942 | Au | 15.00 |
PCN-62 | KM1 | P1 P2 | 1 Mil | 1943 | XF | 3.00 |
PCN-67 | KM1 | P1 P2 | 1 Mil | 1943 | Au | 22.00 |
PCN-72 | KM1 | P1 P2 | 1 Mil | 1944 | XF | 8.00 |
PCN-77 | KM1 | P1 P2 | 1 Mil | 1944 | Au | 12.00 |
PCN-82 | KM1 | P1 P2 | 1 Mil | 1944 | Unc | 20.00 |
PCN-92 | KM1 | P1 P2 | 1 Mil | 1946 | Au | 16.00 |
PCN-101 | KM2 | P1 P2 | 2 Mils | 1927 | F | 2.00 |
PCN-108 | KM2 | P1 P2 | 2 Mils | 1927 | Au | 12.00 |
PCN-111 | KM2 | P1 P2 | 2 Mils | 1927 | Unc | 15.00 |
PCN-115 | KM2 | P1 P2 | 2 Mils | 1941 | VF | 3.00 |
PCN-121 | KM2 | P1 P2 | 2 Mils | 1941 | XF | 5.00 |
PCN-125 | KM2 | P1 P2 | 2 Mils | 1941 | Au | 15.00 |
PCN-135 | KM2 | P1 P2 | 2 Mils | 1942 | VF | 4.00 |
PCN-140 | KM2 | P1 P2 | 2 Mils | 1942 | XF | 8.00 |
PCN-150 | KM2 | P1 P2 | 2 Mils | 1942 | Au | 12.00 |
PCN-160 | KM2 | P1 P2 | 2 Mils | 1945 | XF | 18.00 |
PCN-201 | KM3 | P1 P2 | 5 Mils | 1927 | Unc | 20.00 |
PCN-208 | KM3 | P1 P2 | 5 Mils | 1934 | VF | 25.00 |
PCN-211 | KM3 | P1 P2 | 5 Mils | 1934 | XF | 50.00 |
PCN-214 | KM3 | P1 P2 | 5 Mils | 1935 | EF | 6.00 |
PCN-215 | KM3 | P1 P2 | 5 Mils | 1935 | Au | 25.00 |
PCN-218 | KM3 | P1 P2 | 5 Mils | 1935 | Unc | 40.00 |
PCN-221 | KM3 | P1 P2 | 5 Mils | 1939 | XF | 8.00 |
PCN-224 | KM3 | P1 P2 | 5 Mils | 1939 | Au | 12.00 |
PCN-228 | KM3 | P1 P2 | 5 Mils | 1941 | VF | 6.00 |
PCN-241 | KM3 | P1 P2 | 5 Mils | 1946 | VF | 10.00 |
PCN-246 | KM3 | P1 P2 | 5 Mils | 1946 | XF | 20.00 |
PCN-251 | KM3 | P1 P2 | 5 Mils | 1946 | Au | 30.00 |
PCN-257 | KM3a | P1 P2 | 5 Mils | 1942 | VF | 4.00 |
PCN-262 | KM3a | P1 P2 | 5 Mils | 1942 | XF | 10.00 |
PCN-272 | KM3a | P1 P2 | 5 Mils | 1942 | Unc | 75.00 |
PCN-277 | KM3a | P1 P2 | 5 Mils | 1944 | VF | 6.00 |
PCN-281 | KM3a | P1 P2 | 5 Mils | 1944 | XF | 12.00 |
PCN-287 | KM3a | P1 P2 | 5 Mils | 1944 | Unc | 55.00 |
PCN-301 | KM4 | P1 P2 | 10 Mils | 1927 | XF | 18.00 |
PCN-303 | KM4 | P1 P2 | 10 Mils | 1927 | Au | 22.00 |
PCN-305 | KM4 | P1 P2 | 10 Mils | 1927 | Unc | 28.00 |
PCN-309 | KM4 | P1 P2 | 10 Mils | 1933 | VF | 22.00 |
PCN-311 | KM4 | P1 P2 | 10 Mils | 1933 | XF | 30.00 |
PCN-315 | KM4 | P1 P2 | 10 Mils | 1934 | VF | 28.00 |
PCN-321 | KM4 | P1 P2 | 10 Mils | 1935 | VF | 12.00 |
PCN-323 | KM4 | P1 P2 | 10 Mils | 1935 | XF | 20.00 |
PCN-326 | KM4 | P1 P2 | 10 Mils | 1935 | Au | 100.00 |
PCN-330 | KM4 | P1 P2 | 10 Mils | 1937 | XF | 22.00 |
PCN-333 | KM4 | P1 P2 | 10 Mils | 1937 | Au | 75.00 |
PCN-338 | KM4 | P1 P2 | 10 Mils | 1939 | XF | 15.00 |
PCN-341 | KM4 | P1 P2 | 10 Mils | 1939 | Au | 25.00 |
PCN-344 | KM4 | P1 P2 | 10 Mils | 1940 | VF | 12.00 |
PCN-347 | KM4 | P1 P2 | 10 Mils | 1940 | XF | 16.00 |
PCN-349 | KM4 | P1 P2 | 10 Mils | 1940 | Au | 55.00 |
PCN-352 | KM4 | P1 P2 | 10 Mils | 1941 | XF | 35.00 |
PCN-355 | KM4 | P1 P2 | 10 Mils | 1941 | Au | 60.00 |
PCN-360 | KM4 | P1 P2 | 10 Mils | 1942 | VF | 15.00 |
PCN-363 | KM4 | P1 P2 | 10 Mils | 1942 | XF | 30.00 |
PCN-366 | KM4 | P1 P2 | 10 Mils | 1942 | Au | 50.00 |
PCN-371 | KM4 | P1 P2 | 10 Mils | 1946 | XF | 12.00 |
PCN-374 | KM4 | P1 P2 | 10 Mils | 1946 | Au | 35.00 |
PCN-388 | KM4a | P1 P2 | 10 Mils | 1943 | XF | 40.00 |
PCN-392 | KM4a | P1 P2 | 10 Mils | 1943 | Au | 65.00 |
Grading:
Fine (F): About 50% of the original detail will be visible. A low grade well circulated coin.
Very Fine (VF): About 75% of the original detail will be visible.
Extremely Fine (XF or EF): About 95% of the original detail will be visible. The coin will exhibit general wear over nearly all of the coin.
Almost Uncirculated (AU): All of the detail will be visible. The coin will exhibit some wear on the highest points of the coin.
Uncirculated (Unc): A coin that did not enter circulation. Will exhibit some original mint luster. Some marks on the design and fields will be present from the mint processing.
USA Toll free 800-913-9677email: coins@commem.com
Items priced in US Dollars.
Our office address:
Commemoratives International, Ltd.
Hamden Center II
2321 Whitney Avenue, Suite 505
Hamden, CT 06518 USA
Telephone: 203-230-0221