|
Trade Coins from the Bank of Israel |
Cat# | Kagin# | KM# | click for photo | Date | Denomination | Grade | Price |
TC-4 | P2 | 8 | P1 P2 | 1949 | 25 Mils. Aluminum. Open Link. 30mm. 3.5 grams. | F | 12.00 |
TC-11 | P2 | 8 | P1 P2 | 1949 | 25 Mils. Aluminum. Open Link. 30mm. 3.5 grams. | VF | 25.00 |
TC-15 | P2 | 8 | P1 P2 | 1949 | 25 Mils. Aluminum. Open Link. 30mm. 3.5 grams. | EF | out |
TC-35 | P3 | 9 | P1 P2 | 1949 | 1 Pruta with Pearl. Aluminum. 21mm. 1.3 grams. | EF | 1.00 |
TC-41 | P4 | 9 | P1 P2 | 1949 | 1 Pruta without Pearl. Aluminum. 21mm. 1.3 grams. | EF | 8.00 |
TC-47 | P5 | 10 | P1 P2 | 1949 | 5 Pruta with Pearl. Bronze. 20mm. 3.2 grams. | Au | 4.00 |
TC-50 | P5 | 10 | P1 P2 | 1949 | 5 Pruta with Pearl. Bronze. 20mm. 3.2 grams. | EF | 2.00 |
TC-53 | P6 | 10 | P1 P2 | 1949 | 5 Pruta without Pearl. Bronze. 20mm. 3.2 grams. | VF | 5.00 |
TC-70 | P7 | 11 | P1 P2 | 1949 | 10 Pruta with Pearl. Bronze. 27mm. 6.1g grams. | EF | 8.00 |
TC-72 | P7 | 11 | P1 P2 | 1949 | 10 Pruta with Pearl. Bronze. 27mm. 6.1g grams. | VF | 2.00 |
TC-75 | P8 | 11 | P1 P2 | 1949 | 10 Pruta without Pearl. Bronze. 27mm. 6.1 grams. | Unc | 2.50 |
TC-80 | P9 | 17 | P1 P2 | 1952 | 10 Pruta. Aluminum. Scalloped 24.5mm. 1.6 grams. | Unc | 2.00 |
TC-85 | P10 | 20 | P1 P2 | 1957 | 10 Pruta. Aluminum. 24.5mm. 1.6 grams. | Unc | 2.50 |
TC-90 | P11 | 20a | P1 P2 | 1957 | 10 Pruta. Aluminum. Anodized. 24.5mm. 1.6 grams. | Unc | 2.50 |
TC-95 | P11 | 20a | P1 P2 | 1957 | 10 Pruta. Aluminum. Anodized. 24.5mm. 1.6 grams. | Au | 2.00 |
TC-96 | P11 | 20a | P1 P2 | 1957 | 10 Pruta. Aluminum. Anodized. 24.5mm. 1.6 grams. | EF | 1.00 |
TC-100 | P12 | 12 | P1 P2 | 1949 | 25 Pruta w/ pearl. Copper-Nickel. 19.5mm. 2.8 grams. | Unc | 3.00 |
TC-104 | P13 | 12 | P1 P2 | 1949 | 25 Pruta w/o pearl. Copper-Nickel. 19.5mm. 2.8gm. | VF | 5.00 |
TC-109 | P13 | 12 | P1 P2 | 1949 | 25 Pruta w/o pearl. Copper-Nickel. 19.5mm. 2.8gm. | Au | 15.00 |
TC-110 | P13 | 12 | P1 P2 | 1949 | 25 Pruta w/o pearl. Copper-Nickel. 19.5mm. 2.8gm. | Unc | 30.00 |
TC-115 | P14 | 12a | P1 | 1954 | 25 Pruta w/o pearl. Clad-Steel. 19.5mm. 2.8gm. | Unc | 3.00 |
TC-125 | P16 | 13.1 | P1 P2 | 1949 | 50 Pruta. w/o pearl. Copper-Nickel. 23.5mm. 5.6gm. | EF | 2.00 |
TC-130 | P17 | 13.1 | P1 P2 | 1954 | 50 Pruta. reeded edge. Copper-Nickel. 23.5mm. 5.6gm. | VF | 3.00 |
TC-140 | P19 | 13.2a | P1 P2 | 1954 | 50 Pruta. smooth edge. Clad Steel. 23.5mm. 5.6gm. | Unc | 3.00 |
TC-145 | P20 | 14 | P1 P2 | 1949 | 100 Pruta. Copper-Nickel. 28.5mm. 11.3gm. | Unc |
out
|
TC-150 | P21 | 14 | P1 P2 | 1955 | 100 Pruta. Copper-Nickel. 28.5mm. 11.3gm. | Unc | 3.00 |
TC-155 | P22 | 18 | P1 P2 | 1954 | 100 Pruta. Berne Die. Clad Steel. 25.6mm. 7.3gm. | Unc | 3.00 |
TC-161 | P23 | 19 | P1 P2 | 1954 | 100 Pruta. Nickel-Clad Steel. 25.6mm. 7.3gm. Utrecht Die. (small wreath away from edge) | VF |
185.00
|
TC-164 | P23 | 19 | P1 P2 | 1954 | 100 Pruta. Nickel-Clad Steel. 25.6mm. 7.3gm. Utrecht Die. (small wreath away from edge) | EF |
250.00
|
TC-165 | P24 | 15 | P1 P2 | 1949 | 250 Pruta. w/pearl. Copper-Nickel. 32.2mm. 14.1gm. | EF | 10.00 |
TC-170 | P24 | 15 | P1 P2 | 1949 | 250 Pruta. w/pearl. Copper-Nickel. 32.2mm. 14.1gm. | Au | 12.00 |
TC-175 | P24 | 15 | P1 P2 | 1949 | 250 Pruta. w/pearl. Copper-Nickel. 32.2mm. 14.1gm. | Unc | 15.00 |
TC-181 | P25 | 15 | P1 P2 | 1949 | 250 Pruta. w/o pearl. Copper-Nickel. 32.2mm. 14.1gm. | Unc | 4.00 |
Please note: Place order by "Cat. No." in the first column.
Trade Coins Page 2 Go to page
Grading:
Fine (F): About 50% of the original detail will be visible. A lower grade well circulated coin.
Very Fine (VF): About 75% of the original detail will be visible.
Extremely Fine (XF or EF): About 95% of the original detail will be visible. The coin will exhibit general wear over nearly all of the coin.
Almost Uncirculated (AU): All of the detail will be visible. The coin will exhibit some wear on the highest points of the coin.
Uncirculated (Unc): A coin that did not enter circulation. Will exhibit some original mint luster. Some marks on the design and fields will be present from the mint processing.
USA Toll free 800-913-9677email: coins@commem.com
Items priced in US Dollars.
Our office address:
Commemoratives International, Ltd.
Hamden Center II
2321 Whitney Avenue, Suite 505
Hamden, CT 06518 USA
Telephone: 203-230-0221