|
Israel Special Issues and Historical Sites Commemorative Coins
Special Issues and Historical Sites Series |
Proofs | |
Uncirculated | |
Original condition from the Bank of Israel |
Pricing
Cat # | click for image | Date | Name | Denomination | Price |
SI 1 | P1 P2 | 1967 | Victory | 10 Lirot Uncirculated | 25.00 |
SI 1a | P1 P2 | 1967 | Victory | 10 Lirot Proof | 30.00 |
SI 2 | P1 P2 | 1971 | Freedom | 10 Lirot Uncirculated |
25.00
|
SI 2a | P1 P2 | 1971 | Freedom | 10 Lirot Proof | 30.00 |
SI 2b | P1 P2 | 1971 | Freedom Berne Die. (Open Mem) | 10 Lirot Proof | 750.00 |
SI 3 | P1 P2 | 1974 | Ben Gurion | 25 Lirot Uncirculated | 25.00 |
SI 3a | P1 P2 | 1974 | Ben Gurion | 25 Lirot Proof | 30.00 |
SI 4 | P1 P2 | 1980 | Jabotinsky | 25 Sheqel Uncirculated |
25.00
|
SI 4a | P1 P2 | 1980 | Jabotinsky | 25 Sheqel Proof | 30.00 |
SI 5 | P1 P2 | 1982 | Qumran Caves | 1/2 Sheqel Uncirculated | 12.00 |
SI 5a | P1 P2 | 1982 | Qumran Caves | 1 Sheqel Proof | 25.00 |
SI 6 | P1 P2 | 1983 | Herodion Fortress | 1/2 Sheqel Uncirculated | 12.00 |
SI 6a | P1 P2 | 1983 | Herodion Fortress | 1 Sheqel Proof | 25.00 |
SI 7 | P1 P2 | 1984 | Kidron Valley | 1/2 Sheqel Uncirculated | 15.00 |
SI 7a | P1 P2 | 1984 | Kidron Valley | 1 Sheqel Proof | 30.00 |
SI 8 | P1 P2 | 1985 | Capernaum | 1/2 Sheqel Uncirculated |
out of stock
|
SI 8a | P1 P2 | 1985 | Capernaum | 1 Sheqel Proof |
25.00
|
SI 9 | P1 P2 | 1985 | Oniyahu Ship | 1 Sheqel Uncirculated | 25.00 |
SI 10 | P1 P2 | 1986 | Akko | 1/2 Sheqel Uncirculated |
out of stock
|
SI 10a | P1 P2 | 1986 | Akko | 1 Sheqel Proof |
out of stock
|
SI 11 | P1 P2 | 1987 | Jericho | 1/2 Sheqel Uncirculated |
15.00
|
SI 11a | P1 P2 | 1987 | Jericho | 1 Sheqel Proof | 25.00 |
SI 12 | P1 P2 | 1988 | Caesarea | 1/2 Sheqel Uncirculated | 16.00 |
SI 12a | P1 P2 | 1988 | Caesarea | 1 Sheqel Proof | 30.00 |
SI 13 | P1 P2 | 1989 | Jaffa | 1/2 Sheqel Uncirculated | 16.00 |
SI 13a | P1 P2 | 1989 | Jaffa | 1 Sheqel Proof | 30.00 |
SI 14 | P1 P2 | 1990 | Sea of Galilee | 1/2 Sheqel Uncirculated | 20.00 |
SI 14a | P1 P2 | 1990 | Sea of Galilee | 1 Sheqel Proof | 35.00 |
SI 15 | P1 P2 | 1992 | Paralympic Games | 2 NIS Proof | 45.00 |
SI 16 | P1 P2 | 1992 | B'nai B'rith | 1 NIS Uncirculated | 25.00 |
SI 16a | P1 P2 | 1992 | B'nai B'rith | 2 NIS Proof | 40.00 |
SI 17 | P1 P2 | 1993 | Revolt & Heroism | 1 NIS Uncirculated | 25.00 |
SI 17a | P1 P2 | 1993 | Revolt & Heroism | 2 NIS Proof | 40.00 |
SI 18 | P1 P2 | 1995 | Victory over Nazi Germany | 1 NIS Uncirculated |
25.00
|
SI 18a | P1 P2 | 1995 | Victory over Nazi Germany | 2 NIS Proof | 45.00 |
SI 19 | P1 P2 | 1995 | FAO Issue | 1 NIS Uncirculated | 25.00 |
SI 19a | P1 P2 | 1995 | FAO Issue | 2 NIS Proof | 45.00 |
SI 20 | P1 P2 | 1995 | Peace with Jordan | 1 NIS Uncirculated | 25.00 |
SI 20a | P1 P2 | 1995 | Peace with Jordan | 2 NIS Proof | 50.00 |
SI 21 | P1 P2 | 1995 | Port of Caesarea | 1 NIS Uncirculated | 25.00 |
SI 21a | P1 P2 | 1995 | Port of Caesarea | 2 NIS Proof | 50.00 |
SI 22 | P1 P2 | 1996 | Yitzhak Rabin | 1 NIS Uncirculated | 30.00 |
SI 22a | P1 P2 | 1996 | Yitzhak Rabin | 2 NIS Proof | 55.00 |
SI 23 | P1 P2 | 1999 | Millennium 2000 | 1 NIS Uncirculated | 30.00 |
SI 23a | P1 P2 | 1999 | Millennium 2000 | 2 NIS Proof | 50.00 |
SI 24 | P1 P2 | 2004 | Windsurfing | 1 NIS Proof-like | 45.00 |
SI 24a | P1 P2 | 2004 | Windsurfing | 2 NIS Proof | 65.00 |
SI 25 | P1 P2 | 2005 | Albert Einstein | 1 NIS Proof-like |
out of stock
|
SI 25a | P1 P2 | 2005 | Albert Einstein | 2 NIS Proof |
100.00
|
SI 26 | P1 P2 | 2004 | Soccer "2006 World Cup" | 1 NIS Proof-like | 45.00 |
SI 26a | P1 P2 | 2004 | Soccer "2006 World Cup" | 2 NIS Proof |
65.00
|
SI 27 | P1 P2 | 2007 | Olympics "Judo" | 1 NIS Proof-like |
50.00
|
SI 27a | P1 P2 | 2007 | Olympics "Judo" | 2 NIS Proof |
75.00
|
SI 28 | P1 P2 | 2008 | Military Reserves | 1 NIS Proof-like |
60.00
|
SI 28a | P1 P2 | 2008 | Military Reserves | 2 NIS Proof |
100.00
|
SI 29 | P1 P2 | 2009 | Soccer "2010 World Cup" | 1 NIS Proof-like |
60.00
|
SI 29a | P1 P2 | 2009 | Soccer "2010 World Cup" | 2 NIS Proof |
90.00
|
SI 30 | P1 P2 |
|
1 NIS Proof-like |
80.00
|
|
SI 30a | P1 P2 |
|
2 NIS Proof |
120.00
|
USA Toll free 800-913-9677
email: coins@commem.com
Items priced in US Dollars.
Our office address:
Commemoratives International, Ltd.
Hamden Center II
2321 Whitney Avenue, Suite 505
Hamden, CT 06518 USA
Telephone: 203-230-0221