|
The Gold Coins of Israel
The "Dead Sea" Commemorative Coin issued by the Bank of Israel
We have found a marked renewed interest in the coins from the State of Israel. If one observes that many issues have Mintages below 5,000, with the possibility of forming only 332 complete sets, the anticipated financial reward will add to the excitement and pride of ownership of these scarce coins.
|
FR# | click for photo | Date | Name | Mintage | Price |
1 | P1 P2 | 1960 | Herzl | 10,498 |
-
|
2-3 | P1 P2 P3 P4 | 1962 | Weizmann Set (Set of 2) | 6,195 |
-
|
4 | P1 P2 | 1964 | Bank | 5,975 |
-
|
4a | P1 P2 | 1964 | Bank Proof | 841 |
-
|
5 | P1 P2 | 1967 | Victory | 9,004 |
-
|
6 | P1 P2 | 1968 | Jerusalem | 12,490 |
-
|
7 | P1 P2 | 1969 | Shalom | 12,500 |
-
|
8 | P1 P2 | 1971 | Freedom | 9,956 |
-
|
9-11 | P1 P2 P3 P4 | 1973 | Scrolls (Set of 3) | 17,889 |
-
|
12 | P1 P2 | 1974 | Ben Gurion | 47,528 |
-
|
13 | P1 P2 | 1975 | Bonds | 31,693 |
-
|
14 | P1 P2 | 1978 | Restoration of the Land | 12,043 |
-
|
15 | P1 P2 | 1980 | Peace | 6,382 |
-
|
16 | P1 P2 | 1980 | Jabotinsky | 7,471 |
-
|
17 | P1 P2 | 1981 | People of the Book | 5,634 |
-
|
18 | P1 P2 | 1982 | Rothschild | 4,875 |
-
|
19 | P1 P2 | 1982 | Qumran Caves | 4,927 |
-
|
20 | P1 P2 | 1983 | Valour | 3,814 |
-
|
21 | P1 P2 | 1983 | Herodion Fortress | 4,346 |
-
|
22 | P1 P2 | 1984 | Brotherhood | 3,798 |
-
|
23 | P1 P2 | 1984 | Kidron | 2,601 |
-
|
24 | P1 P2 | 1985 | Science | 3,240 |
-
|
25 | P1 P2 | 1985 | Capernaum | 2,633 |
-
|
26 | P1 P2 | 1986 | Art | 2,485 |
-
|
27 | P1 P2 | 1986 | Akko | 2,800 |
-
|
28 | P1 P2 | 1987 | Jerusalem United | 3,200 |
-
|
29 | P1 P2 | 1987 | Jericho | 4,000 |
-
|
30 | P1 P2 | 1988 | Knesset | 4,575 |
-
|
31 | P1 P2 | 1988 | Caesarea | 3,454 |
-
|
32 | P1 P2 | 1989 | Promised Land | 2,743 |
-
|
33 | P1 P2 | 1989 | Jaffa | 2,402 |
-
|
34 | P1 P2 | 1990 | Archaeology | 1,815 |
-
|
35 | P1 P2 | 1990 | Galilee | 1,935 |
-
|
36 | P1 P2 | 1991 | Aliya | 2,236 |
-
|
37-8 | P1 | 1991 | Doves (Set of 2) | 2,000 |
-
|
39 | P1 P2 | 1992 | Law | 2,125 |
-
|
40 | P1 P2 | 1992 | Paralympic Games | 1,629 |
-
|
41-2 | P1 | 1992 | Roe & Lily (Set of 2) | 1,888 |
-
|
43 | P1 P2 | 1992 | B'nai B'rith | 2,305 |
-
|
44 | P1 P2 | 1993 | Tourism | 1,944 |
-
|
45-6 | P1 | 1993 | Hart Set (Set of 2) | 1,679 |
-
|
47 | P1 P2 | 1993 | Revolt | 1,583 |
-
|
48-9 | p1 p2 p3 p4 | 1994 | Environment (Set of 2) | 1,407 |
-
|
50-1 | p1 p2 p3 p4 | 1994 | Leopard & Palm Tree (Set of 2) | 1,355 |
-
|
52 | P1 P2 | 1994 | Rembrandt "Binding of Isaac" | 1,209 |
-
|
53-4 | p1 p2 p3 p4 | 1995 | Medicine (Set of 2) | 1,147 |
-
|
55 | P1 P2 | 1995 | Victory over Nazi Germany | 1,742 |
-
|
56-7 | p1 p2 p3 p4 | 1995 | Fox & Vineyard (Set of 2) | 837 |
-
|
58 | P1 P2 | 1995 | Solomon's Judgment | 961 |
-
|
59 | P1 P2 | 1995 | Israel-Jordan Peace | 1,451 |
-
|
Visit Page 2: Go to page
Gold Coins from 1996 to 2011
All of the coins were struck in Proof Condition, except the "Herzl" Coin. The "Herzl" was struck in Uncirculated Condition.
The "Bank" Coins were issued in both uncirculated and proof condition.
email: coins@commem.com
Our office address:
Commemoratives International, Ltd.
Hamden Center II
2321 Whitney Avenue, Suite 505
Hamden, CT 06518 USA
Telephone: 203-230-0221
Toll Free: 800-913-9677